rivdom twoFast, powerful and reliable!
The powerful battery-powered riveter for blind rivets up to 6.4 mm diameter of all materials. Power: Li-Ion battery 20V DC 2,0 Ah, Diameter: 4,0-6,4 mm,

stroke: 30 mm, Weight:1,9 kg with battery, working power:20000N

More information at www.nitownica.com

Box Campac

Boks lewy


SPECIAL
OFFER

check >>>

Boks środkowy

Boks prawy

Products
  • stainless steel fasteners
  • blind rivets
  • blind rivet nuts
  • welding studs
  • self drilling screws
  • blind rivet bolt
  • sheet metal fasteners
  • toggles
  • marine fasteners
  • solar fasteners

Standard blind rivets aluminium - steel dome head

BLIND RIVETS ALUMINIUM / STEEL
DOME HEAD





DIN EN ISO 15977
nity zrywalne kołnierz płaski
d l +1 grip range dk k dm index quantity
2,4 3,0 0,5-1,0 5,0
-0,7
0,55
±0,15
1,5 10.700.024.030 500
4,0 0,5-2,0 10.700.024.040 500
6,0 1,5-4,0 10.700.024.060 500
8,0 3,5-6,0 10.700.024.080 500
10,0 6,0-8,0 10.700.024.100 500
12,0 8,0-10,0 10.700.024.120 500
EN AW-5019 [AlMg5] 2,5 mm 380N 600N

3,0 4,0 0,5-2,0 6,3
-0,7
0,8
±0,2
1,7 10.700.030.040 500
5,0 1,0-3,0 10.700.030.050 500
6,0 1,5-4,0 10.700.030.060 500
7,0 3,0-5,0 10.700.030.070 500
8,0 3,0-6,0 10.700.030.080 500
10,0 5,0-7,5 10.700.030.100 500
12,0 7,0-9,0 10.700.030.120 500
16,0 9,0-12,5 10.700.030.160 500
18,0 12,0-14,5 10.700.030.180 500
20,0 13,0-16,5 10.700.030.200 500
25,0 16,0-21,5 10.700.030.250 500
EN AW-5019 [AlMg5] 3,1 mm 660N 900N

3,2 4,0 0,5-1,5 6,5
-0,7
0,8
±0,2
1,9 10.700.032.040 500
5,0 1,0-2,5 10.700.032.050 500
6,0 1,5-3,5 10.700.032.060 500
8,0 3,0-5,5 10.700.032.080 500
10,0 5,0-7,5 10.700.032.100 500
12,0 7,0-9,0 10.700.032.120 500
14,0 8,5-10,5 10.700.032.140 500
16,0 9,0-13,0 10.700.032.160 500
18,0 10,0-14,5 10.700.032.180 500
20,0 13,0-17,0 10.700.032.200 500
25,0 16,0-21,5 10.700.032.250 500
EN AW-5019 [AlMg5] 3,3 mm 660N 1100N

4,0 4,0 0,5-1,5 8,0
-1,0
1,0
±0,3
2,0 10.700.040.040 500
5,0 1,0-2,5 10.700.040.050 500
6,0 1,0-3,5 10.700.040.060 500
7,0 3,0-4,5 10.700.040.070 500
8,0 3,0-5,5 10.700.040.080 500
10,0 5,0-7,0 10.700.040.100 500
12,0 6,5-9,0 10.700.040.120 500
14,0 8,5-11,0 10.700.040.140 500
16,0 8,5-12,5 10.700.040.160 500
18,0 12,0-14,5 10.700.040.180 500
20,0 12,5-16,5 10.700.040.200 500
25,0 15,5-21,0 10.700.040.250 500
30,0 20,5-26,0 10.700.040.300 500
35,0 25,5-31,0 10.700.040.350 500
EN AW-5754 [AlMg3] 4,1 mm 1120N 1420N

4,8 6,0 1,0-3,0 9,5
-1,0
1,1
±0,3
2,7 10.700.048.060 500
7,0 1,0-4,0 10.700.048.070 500
8,0 2,5-5,0 10.700.048.080 500
9,0 2,5-6,0 10.700.048.090 500
10,0 4,0-6,5 10.700.048.100 500
12,0 6,0-8,0 10.700.048.120 500
14,0 7,5-10,0 10.700.048.140 500
16,0 8,0-12,0 10.700.048.160 500
18,0 11,5-13,5 10.700.048.180 500
20,0 12,0-15,5 10.700.048.200 500
25,0 15,0-20,5 10.700.048.250 500
30,0 20,0-25,0 10.700.048.300 500
35,0 24,5-29,5 10.700.048.350 250
40,0 29,0-34,5 10.700.048.400 250
45,0 34,0-39,5 10.700.048.450 100
50,0 39,0-44,5 10.700.048.500 100
55,0 44,0-49,5 10.700.048.550 100
60,0 49,0-54,5 10.700.048.600 100
65,0 54,0-59,5 10.700.048.650 100
70,0 59,0-64,5 10.700.048.700 100
EN AW-5754 [AlMg3] 4,9 mm 1480N 1950N
 
d l +1 grip range dk k dm index quantity
5,0 6,0 1,0-3,0 9,5
-0,8
1,1
±0,3
2,7 10.700.050.060 500
8,0 2,5-3,0 10.700.050.080 500
10,0 4,0-6,5 10.700.050.100 500
12,0 6,0-8,0 10.700.050.120 500
14,0 7,5-10,0 10.700.050.140 500
16,0 8,0-12,0 10.700.050.160 500
18,0 11,5-13,5 10.700.050.180 500
20,0 12,0-15,5 10.700.050.200 500
25,0 15,0-20,0 10.700.050.250 500
30,0 20,0-25,0 10.700.050.300 500
35,0 24,5-30,0 10.700.050.350 250
40,0 29,0-35,0 10.700.050.400 250
EN AW-5754 [AlMg3] 5,1 mm 1650N 2000N

6,0 8,0 1,0-3,5 12,0
-1,2
1,5
±0,4
3,2 10.700.060.080 500
10,0 3,0-5,5 10.700.060.100 500
12,0 5,0-7,5 10.700.060.120 500
16,0 7,0-11,0 10.700.060.160 500
18,0 10,5-13,0 10.700.060.180 500
20,0 11,0-15,0 10.700.060.200 500
22,0 14,5-17,0 10.700.060.220 500
25,0 15,0-20,0 10.700.060.250 250
28,0 19,5-22,5 10.700.060.280 250
30,0 20,0-25,0 10.700.060.300 250
EN AW-5754 [AlMg3] 6,1 mm 2520N 2850N

6,4 12,0 2,5-7,0 13,0
-1,4
1,8
±0,4
3,6 10.700.064.120 250
16,0 6,0-11,0 10.700.064.160 250
18,0 10,0-13,0 10.700.064.180 250
20,0 10,0-14,5 10.700.064.200 250
25,0 14,0-19,0 10.700.064.250 250
30,0 18,0-24,0 10.700.064.300 250
35,0 26,5-28,5 10.700.064.350 100
40,0 31,5-33,5 10.700.064.400 100
45,0 36,5-38,5 10.700.064.450 100
EN AW-5754 [AlMg3] 6,5 mm 2850N 4250N

7,8 15,0 4,0-9,5 14,0 2,0 3,7 10.700.078.150 250
18,0 9,5-12,5 10.700.078.180 250
22,0 12,5-16,5 10.700.078.220 250
26,0 16,5-20,5 10.700.078.260 250
30,0 20,5-24,5 10.700.078.300 250
35,0 24,5-29,5 10.700.078.350 250
40,0 29,5-34,5 10.700.078.400 100
EN AW-5754 [AlMg3] 8,0 mm 6600N 9550N
 
WARNING ! Diameter 7,8 is not standardized.

 

 
Above values reffer only to the blind rivets VVG / HONSEL group. 

Feel free to browse our online shop.

Our offer includes: hand riveting tools,

battery riveting tools and pneumatic riveters.

Our company manages a factory-authorised pneumatic and hydraulic riveter repair service as well as manual riveters supplied by HONSEL.

We represent the Italian company Capmac Industry produces automated machinery and equipment riveting.

As the only distributor of VVG / HONSEL tools, we are looking for commercial partners – local shops and wholesalers in Poland. 

Back to top